Demographics
(2008 Estimates)
Population Distribution, Grand Falls-Windsor (CA)
Census Agglomeration (CA) of Grand Falls-Windsor*
| Age Groups | Male | Female |
| 0-4 | 276 | 314 |
| 5-9 | 356 | 296 |
| 10-14 | 343 | 370 |
| 15-19 | 423 | 434 |
| 20-24 | 476 | 490 |
| 25-29 | 526 | 507 |
| 30-34 | 363 | 398 |
| 35-39 | 400 | 454 |
| 40-44 | 484 | 535 |
| 45-49 | 595 | 599 |
| 50-54 | 564 | 591 |
| 55-59 | 520 | 539 |
| 60-64 | 434 | 479 |
| 65-69 | 315 | 381 |
| 70+ | 634 | 845 |
| Total | 6,709 | 7,232 |
Total Population: 13,941
Occupations by Major Groups (2008 Estimates)
| Occupation | Male | Female | Total |
| Management | 366 | 212 | 578 |
| Business and Finance | 359 | 646 | 1005 |
| Natural and applied Science | 169 | 29 | 198 |
| Health | 158 | 320 | 478 |
| Social Sciences, Gov't Services, and Religion | 101 | 112 | 213 |
| Education | 112 | 186 | 298 |
| Arts, Culture, Recreation and Sport | 53 | 112 | 165 |
| Sales and Service | 635 | 1175 | 1810 |
| Trades, Transport, and Equipment operators | 1009 | 31 | 1040 |
| Primary Industries | 124 | 46 | 167 |
| Processing and utilities | 261 | 26 | 28 |
Labor Force (2008 Estimates)
| Male | Female | Total | |
| In the labor force | 3543 | 3014 | 6557 |
| Not in the labor force | 2103 | 3123 | 5226 |
| Participation rate | 62.8 | 49.1 | |
| Employed | 3057 | 2761 | 5818 |
| Unemployed | 486 | 253 | 739 |
| Unemployment Rate | 13.7 | 8.4 |
Housing and Families (2008 Estimates)
| Occupied private dwellings | 5557 |
| Owned | 4062 |
| Rented | 1495 |
| Average per Household | 2.5 |
| Average Household Expenditures | $ 52,400 |
| Per Capita Income | $ 24,207 |
| Per Capita retail sales | $ 20,900 |
- *Census Agglomeration for Grand Falls-Windsor includes Badger, Botwood, Division 6, Grand Falls-Windsor, Northern Arm, and Peterview.
- For further information on the Town of Grand Falls-Windsor, click here
- For more information visit Statistics Canada
